The Game Awards 2025, hailed as the "Oscars of the gaming world," announced its winners earlier this year at the Peacock Theater in Los Angeles. This year's biggest surprise didn't come from traditional AAA titles, but from the turn-based RPG *Clair Obscur: Expedition 33*, developed by the up-and-coming French team Sandfall Interactive. The game swept nine awards, including "Game of the Year," "Best Game Director," "Best Narrative," and "Best Indie Game," making it the undisputed champion of the year.
In addition to the awards ceremony, as is customary, information on several major new titles was also announced at the event, including CAPCOM's Resident Evil 9: Requiem, Toshihiro Nagoshi's new title Dragon Gang, and Tomb Raider Catalyst.
• List of Game Awards for 2025 (I point)
• Key New Titles Announced at The Game Awards 2025 (I point)
The French underdog swept the field, defeating Hideo Kojima and Hades.
Light & Shadow: Expedition 33 led the nominations with 12 during the initial selection phase, and the final result did not disappoint its supporters. This RPG, which combines exquisite art with unique turn-based gameplay, broke through the strong competition, defeating formidable rivals including Hideo Kojima's Death Stranding 2, the highly anticipated Hollow Knight: Silksong, and Hades 2.
It's worth mentioning that the game garnered three nominations in the "Best Performance" category, with Jennifer English, who played the lead role, ultimately winning. However, it lost the "Best Sound Design" award to Battlefield 6, which is known for its immersive battlefield experience.
The trend of adapting games into films and television series continues
In the "Best Adaptation" category, HBO's The Last of Us Season 2 beat Minecrawf and Netflix's Devil Hunter animated series to win the award, demonstrating that high-quality live-action series adaptations remain the mainstream.
Analysis and Viewpoint: The Rise of Indie Games and the Eve of Hardware Upgrade
The results of The Game Awards 2025 are highly indicative. The overwhelming victory of "Light and Shadow: Expedition 33" proves that in the current context of out-of-control development costs and cycles for AAA games, "II indie games" or "AA-level games" with strong art styles and solid gameplay have a greater chance of winning the favor of players and judges.
On the other hand, the list of new titles reveals that while the software lineup is strong, hardware discussions are also quietly brewing. CAPCOM openly listed "Nintendo Switch 2" as a platform for Resident Evil 9, practically providing unofficial hardware confirmation for Nintendo. With Grand Theft Auto VI (GTA 6) and these new titles successively scheduled for 2026 and 2027, we are about to usher in a new golden age for the gaming industry.
List of Game Awards for 2025:
| Awards | Result | Name/Person | Developer / Notes |
| 年度最佳遊戲 | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | Death Stranding 2: The Beach | Kojima Productions/Sony Interactive Entertainment | |
| Nominate | "Dong Qi Gang's Full Power" | Nintendo EPD / Nintendo | |
| Nominate | Hades 2 | Supergiant Games | |
| Nominate | Hollow Knight: Silksong | Team Cherry | |
| Nominate | Kingdom Come: Redemption 2 | Warhorse Studios/Deep Silver | |
| Best Game Director | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | Death Stranding 2: The Beach | Kojima Productions/Sony Interactive Entertainment | |
| Nominate | Yotei Mountain Battle Ghost | Sucker Punch Productions / Sony Interactive Entertainment | |
| Nominate | Hades 2 | Supergiant Games | |
| Nominate | Twin Shadows | Hazelight Studios / EA | |
| Best Narrative | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | Death Stranding 2: The Beach | Kojima Productions/Sony Interactive Entertainment | |
| Nominate | Yotei Mountain Battle Ghost | Sucker Punch Productions / Sony Interactive Entertainment | |
| Nominate | Kingdom Come: Redemption 2 | Warhorse Studios/Deep Silver | |
| Nominate | The Hill of Silence | NeoBards Entertainment / KONAMI | |
| Best Art Direction | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | Death Stranding 2: The Beach | Kojima Productions/Sony Interactive Entertainment | |
| Nominate | Yotei Mountain Battle Ghost | Sucker Punch Productions / Sony Interactive Entertainment | |
| Nominate | Hades 2 | Supergiant Games | |
| Nominate | Hollow Knight: Silksong | Team Cherry | |
| Best soundtrack and music | 得獎 | Lorien Testard | Light and Shadow: Expedition 33 |
| Nominate | Christopher larkin | Hollow Knight: Silksong | |
| Nominate | Darren Korb | Hades 2 | |
| Nominate | Hiiragi Mitsuru Otowa | Yotei Mountain Battle Ghost | |
| Nominate | Woodkid and Ludvig Forssell | Death Stranding 2: The Beach | |
| Best sound design | 得獎 | Battlefield 6 | Battlefield Studios / EA |
| Nominate | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive | |
| Nominate | Death Stranding 2: The Beach | Kojima Productions/Sony Interactive Entertainment | |
| Nominate | Yotei Mountain Battle Ghost | Sucker Punch Productions / Sony Interactive Entertainment | |
| Nominate | The Hill of Silence | NeoBards Entertainment / KONAMI | |
| Best performance | 得獎 | Jennifer English | Light and Shadow: Expedition 33 |
| Nominate | Ben Starr | Light and Shadow: Expedition 33 | |
| Nominate | Charlie cox | Light and Shadow: Expedition 33 | |
| Nominate | Erika Ishii | Yotei Mountain Battle Ghost | |
| Nominate | Kotatsu Kato | The Hill of Silence | |
| Nominate | Troy Baker | Indiana Jones and the Ancient Circle | |
| Accessibility Innovation | 得獎 | Doom: Dark Ages | (id Software / Bethesda Softworks) |
| Nominate | Assassin's Creed: Shadowbringers | Ubisoft | |
| Nominate | Atomic Energy Arrives | Rebellion | |
| Nominate | EA SPORTS FC 26 | EA Canada / EA Romania / EA | |
| Nominate | Midnight South | Compulsion Games / Xbox Game Studios | |
| Most impactful game | 得獎 | Midnight South | Compulsion Games / Xbox Game Studios |
| Nominate | Consume Me | Jenny Jiao Hsia / AP Thomson / Hexacutable | |
| Nominate | Despelote | Julián Cordero / Sebastián Valbuena / Panic | |
| Nominate | The Lost Record: Bloom and Fury | Don't Nod Montreal / Don't Nod | |
| Nominate | Wanderstop | Ivy Road / Annapurna Interactive | |
| Best continuously operating games | 得獎 | No Man's Sky | Hello Games |
| Nominate | "Final Fantasy XIV" | Square Enix | |
| Nominate | Fortress Heroes | Epic Games | |
| Nominate | Jedi: Battlegrounds 2 | Arrowhead Game Studios/Sony Interactive Entertainment | |
| Nominate | Marvel Cinematic Universe | NetEase Games | |
| Best community support | 得獎 | Baldur's Gate 3 | Larian Studios |
| Nominate | "Final Fantasy XIV" | Square Enix | |
| Nominate | Fortress Heroes | Epic Games | |
| Nominate | Jedi: Battlegrounds 2 | Arrowhead Game Studios/Sony Interactive Entertainment | |
| Nominate | No Man's Sky | Hello Games | |
| Best Indie Games | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | Absolute Magic Authority | Guard Crush Games / Supamonks / Dotemu | |
| Nominate | Warball Hole | Kenny Sun / Devolver Digital | |
| Nominate | The Blue Prince | Dogubomb / Raw Fury | |
| Nominate | Hades 2 | Supergiant Games | |
| Nominate | Hollow Knight: Silksong | Team Cherry | |
| Best Indie Game Debut | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | The Blue Prince | Dogubomb / Raw Fury | |
| Nominate | Despelote | Julián Cordero / Sebastián Valbuena / Panic | |
| Nominate | Dispatch | AdHoc Studio | |
| Nominate | Megabonk | Vedinad | |
| Best action game | 得獎 | Uma Musume Pretty Derby | Cygames Inc. |
| Nominate | Destiny: Stars | NetEase Games | |
| Nominate | Persona: Shadow of the Night | Black Wings Game Studio/Sega | |
| Nominate | Sonic Rumble | Rovio Entertainment / Sega | |
| Nominate | "The Rising Tide" | Kuro Games | |
| Best VR/AR Games | 得獎 | Midnight Walk | MoonHood / Fast Travel Games |
| Nominate | Alien: The Fierce Invasion | Survivals | |
| Nominate | Arken Age | VitruviusVR | |
| Nominate | Ghost Town | Fireproof games | |
| Nominate | Marvel Deadpool VR | Twisted Pixel Games / Oculus Studios | |
| 最佳動作遊戲 | 得獎 | Hades 2 | Supergiant Games |
| Nominate | Battlefield 6 | Battlefield Studios / EA | |
| Nominate | Doom: Dark Ages | id Software / Bethesda Softworks | |
| Nominate | Ninja Gaiden 4 | Platinum Games / Team Ninja / Xbox Game Studios | |
| Nominate | Shinobi: The Counterattack | Lizardcube / Sega | |
| 最佳動作冒險遊戲 | 得獎 | Hollow Knight: Silksong | Team Cherry |
| Nominate | Death Stranding 2: The Beach | Kojima Productions/Sony Interactive Entertainment | |
| Nominate | Yotei Mountain Battle Ghost | Sucker Punch Productions / Sony Interactive Entertainment | |
| Nominate | Indiana Jones and the Ancient Circle | MachineGames / Bethesda Softworks | |
| Nominate | Twin Shadows | Hazelight Studios / EA | |
| 最佳角色扮演遊戲 | 得獎 | Light and Shadow: Expedition 33 | Sandfall Interactive / Kepler Interactive |
| Nominate | Oath | Obsidian Entertainment / Xbox Game Studios | |
| Nominate | Kingdom Come: Redemption 2 | Warhorse Studios/Deep SIlver | |
| Nominate | The Outer Worlds 2 | Obsidian Entertainment / Xbox Game Studios | |
| Nominate | Monster Hunter Wilds | Capcom | |
| Best fighting games | 得獎 | City of the Wolves | SNK Corporation |
| Nominate | 2XKO | Riot Games | |
| Nominate | CAPCOM Fighting Games Collection 2 | Capcom | |
| Nominate | Mortal Kombat Legacy Collection | Digital Eclipse / Atari | |
| Nominate | VR Fighter 5 REVO World Stage | Ryu Ga Gotoku Studio / Sega | |
| Best family games | 得獎 | "Dong Qi Gang's Full Power" | Nintendo EPD / Nintendo |
| Nominate | LEGO Party! | SMG Studio / Fictions | |
| Nominate | LEGO Travelers | Light Brick Studios / Annapurna Interactive | |
| Nominate | Mario Kart World | Nintendo EPD / Nintendo | |
| Nominate | Sonic Car Cross World | Sonic Team / Sega | |
| Nominate | Twin Shadows | Hazelight Studios / EA | |
| Best simulation/strategy games | 得獎 | Final Fantasy Tactics: The Chronicles of Ivalice | Square Enix |
| Nominate | Multiple Lives | 11 bit studios | |
| Nominate | Jurassic World Evolution 3 | Frontier Developments | |
| Nominate | Civilization VII | Firaxis Games / 2K | |
| Nominate | Rise of the Storm | Slipgate Ironworks / 3D Realms | |
| Nominate | Two Point Museum | Two Point Studios / Sega | |
| Best sports/racing games | 得獎 | Mario Kart World | Nintendo EPD / Nintendo |
| Nominate | EA SPORTS FC 26 | EA Canada / EA Romania / EA | |
| Nominate | F1 25 | Codemasters / EA | |
| Nominate | Rematch | Sloclap / Kepler Interactive | |
| Nominate | Sonic Car Cross World | Sonic Team / Sega | |
| Best multiplayer games | 得獎 | ARC Raiders | Embark Studios |
| Nominate | Battlefield 6 | Electronic Arts | |
| Nominate | Elden Ring Road: Night Reigns Over | FromSoftware/Bandai Namco Entertainment | |
| Nominate | Peak | Aggro Crab / Landfall | |
| Nominate | Twin Shadows | Hazelight / EA | |
| Most anticipated game | 得獎 | "Grand Theft Auto V" | Rockstar Games |
| Nominate | James Bond: The First Steps | IO Interactive | |
| Nominate | Marvel's Wolverine | Insomniac Games/Sony Interactive Entertainment | |
| Nominate | Resident Evil 9: Requiem | Capcom | |
| Nominate | The Witcher 4 | CD Project Red | |
| Content Creator of the Year | 得獎 | MoistCr1TiKaL | |
| Nominate | Caedrel | ||
| Nominate | kai cenat | ||
| Nominate | Sakura Miko | ||
| Nominate | The Burnt Peanut | ||
| Best esports game | 得獎 | Absolute Force 2 | Valve |
| Nominate | Dota 2 | Valve | |
| Nominate | "League of Legends" | Riot | |
| Nominate | Mobile Legends: Bang Bang | Moonton | |
| Nominate | Special Warfare Heroes | Riot | |
| Best esports player | 得獎 | Chovy – Jeong Ji-hoon | "League of Legends" |
| Nominate | brawk – Brock Somerhalder | Special Warfare Heroes | |
| Nominate | f0rsakeN – Jason Susanto | Special Warfare Heroes | |
| Nominate | Kakeru – Kakeru Watanabe | Street Fighter | |
| Nominate | MenaRD – Saul Leonardo | Street Fighter | |
| Nominate | Zyw0o – Mathieu Herbaut | Absolute Force 2 | |
| Best esports team | 得獎 | Team Vitality | – Absolute Force 2 |
| Nominate | Gen.G | - "League of Legends" | |
| Nominate | NRG | – Special Forces Heroes | |
| Nominate | Team Falcons | – DOTA 2 | |
| Nominate | Team Liquid PH | – Mobile Legends: Bang Bang |
The Game Awards 2025 key new works:
• Highguard:
• "Mega Man Dual Override":
• Phantom Blade Zero:
• Out of Words World:
• "Star Wars Galactic Racer":
• Ace Combat 8: Wings of Theve:
• "Total War: Warhammer 40,000":
• No Law World:
• Saros:
• "Lords of the Fallen 2":
• Warframe:
• 007 First Light:
• "Marvel Rivals Season 6 Night At Museum Deadpool":
• "Diablo 4: Lord of Hatred":
• Forest 3:
• Orbitals World:
• Invincible vs:
• "Tomb Raider: Catalyst":
• Tomb Raider: Legacy of Atlantis:
• "Lego Batman: Legacy of the Dark Knight":
• Gang of Dragon:
• "Warlock: Dungeons and Dragons":
• Exodus:
• "Order of the Sinking Star":
• Resident Evil Requiem:
• Ontos World:
• "Coven of the Chicken Foot":
• 4:LOOP
• Divinity:
• "Star Wars Fate of the Old Republic":
• Stupid Never Dies:
• Bradley the Badger:
• Pragmata:
• "AUDIOMECH: your music transformed":
• Decrepit:
• The Free Shepherd:
• Street Fighter Movie:
• "The Super Mario Galaxy Movie":




